e-Marine, Inc

Series 25 Shaft bore diameter is 0.878 inches.

Series 25 Pulleys
Part Number Pulley Diameter & Width of Belt # Grooves Width Code Price
8-500 3.0" x 1/2" x 1/2" 2 1.440" F 87.14
8-501 3.0" x 1/2" x 1/2" 2 1.614" F 94.91
8-502 3.0" x 1/2" x 1/2" 2 2.158" F 115.69
8-503 3.25" x 3/8" x 3/8" 2 1.418" D 128.57
8-504 2.92" x 1/2" x 1/2" 2 1.418" D 92.71
8-505 3.00" x 5/8" 1 1.490" D 90.17
8-506 3.0" x 1/2" x 1/2" Navistar DT360 2 1.853" F 104.06
8-507 2.2" K8 Cummins 8 Bt 8 1.694" A 76.09
85508 3.0" x 1/2" x 1/2" Navistar 2 1.824" F 102.94
8-509 3.0" x 1/2" x 1/2" 2 1.415" D 87.31
8-510 2.92" K8 Cat 3176 8 1.694" D 92.74
8-511 2.2" x 1/2" x 1/2" Hercules 2 1.415" D 85.26
8-512 2.5" x 1/2" x 1/2" Spl Detroit Diesel Series 2 1.415" B 79.14
8-513 2.5" x 1/2" 1 1.415" F 72.29
8-514 2.5" K5 Cummins L10 5 1.390" B 76.77
8-515 2.2" K8 Cummins 8 1.694" F 71.74
8-516 2.75" x 1/2" x 1/2" 2 1.694" F 104.00
8-517 3.00" x 5/8" x 5/8" 2 1.694" F 101.66
8-518 2.5" K6 6 1.694" F 76.11
8-519 2.55" K8 Cummins 8 1.694" C 107.14

Availability Code:
 
 
 
 
 
A - In Stock
B- Normally In Stock
C- Availability (anticipated delivery: 14 days)
D- Availability (anticipated delivery: 15 to 30 days)
F- Factory order (anticipated delivery: 30 days)
S - Special order (call)

Back to Pulleys

Call us toll free at (877) 432-2221

We accept credit cards  

Back to High Output Alternators

Home

Contact Information