| Each alternator comes with a pulley for the correct application, external analog regular & wiring harness. e-Marine's price for any of these alternators is $649. (On Special at $595) Call e-Marine at 877-432-2221 to order. |
| Year | Engine Size | Volts | Amps | Description | Alternator | Harness | Pulley | Lester# |
|   |   |   |   |   |   |   |   |   |
| 2004-2002 | 4.0L, 244, Eng | 12 | 180 | 4G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-702 | 7786, 7787 |
| 2001 | 4.0L, 244, w/OHC, Exc Sport Trac | 12 | 180 | 4G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-702 | 7786, 7787 |
|   | 4.0L, 244, w/OHC, Sport Trac, from 07/00 | 12 | 180 | 4G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-702 | 7786, 7787 |
|   | 4.0L, 244, w/OHC, Sport Trac, to 07/00 | 12 | 180 | 4G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-702 | 7786, 7787 |
|   | 4.0L, 244, w/OHV | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7792 |
| 2000-1997 | 4.0L, 244, w/OHC | 12 | 180 | 4G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-702 | 7786, 7787 |
|   | 4.0L, 244, w/OHC, Optional | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7792 |
| 1996-1995 | 4.0L, 244, Optional | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7792 |
| 1994-1993 | 4.0L, 244, Optional | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7794 |
| 2004-2002 | 4.6L, 281, w/Rear Black Metal Cover | 12 | 180 | 4G Modul Mnt w/6 Groove Pulley | 27-101 | 11-114 | 8-702 | 7773, 7781 |
|   | 4.6L, 281, wo/Rear Black Metal Cover | 12 | 180 | 3G Modul Mnt w/8 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
| 2001-1996 | 5.0L, 302, All Models | 12 | 180 | 4G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-702 | 7786, 7787 |
Call us toll free at (877) 432-2221
We accept credit cards  
|