| Each alternator comes complete with an external analog or digital regulator & wiring harness, and the appropriate pulley, . e-Marine's price for any of these alternators is $649 each. (On Special at $595) Call e-Marine at 877-432-2221 to order. |
| Year | Engine Size | Volts | Amps | Description | Alternator | Harness | Pulley | Lester# |
|   |   |   |   |   |   |   |   |   |
| 2003-1997 | 4.2L, 256, Optioal | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7794 |
| 2004-2002 | 4.6L, 281, w/6 Grv Pully Opt | 12 | 180 | 3G Modular Mount w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
|   | 4.6L, 281, w/8 Grv Pully Opt | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7764, 7776 |
| 2001-1997 | 4.6L, 281, Optional | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7764, 7776 |
| 1996-1992 | 4.9L, 300, Standard | 12 | 180 | 3G in Strt Mount w/6 Groove Pulley | 27-713 | 11-114 | 8-704 | 7756-3 |
| 1996-1993 | 5.0L, 302, Optional | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768, 7792 |
| 1992 | 5.0L, 302, Optional | 12 | 180 | 3G 8 in Strt Mount w/6 Groove Pulley | 27-713 | 11-114 | 8-704 | 7752, 7756 |
| 2004-2002 | 5.4L, 330, w/6 Grv Pully Opti. | 12 | 180 | 3G Modular Mount w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
|   | 5.4L, 330, w/8 Grv Pully Opti. | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7764, 7776 |
| 2001-1997 | 5.4L, 330, Optional. | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7764, 7776 |
| 1996-1993 | 5.8L, 330, Optional. | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7764, 7776 |
| 1992 | 5.8L, 351, Optional | 12 | 180 | 3G Strt Mount w/6 Groove Pulley | 27-713 | 11-114 | 8-704 | 7756-3 |
| 2004 | 6.0L, 363, Diesel-LS not digitalOptional | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 8306 |
| 2004-2002 | 6.8L, 415, w/8 Grv Pully Opt | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7791 |
| 2004-2002 | 6.8L, 415, Optional | 12 | 180 | 3G Modular Mount w/8 Groove Pulley | 27-203 | 11-114 | 8-705 | 7791 |
| 2003-1998 | 7.3L, 446, Diesel-not dual Alt Sys | 12 | 180 | 3G T/Mount w/8 Groove Pulley | 27-305 | 11-114 | 8-705 | 7768, 7794 |
|   | 7.3L, 446, dual Alt Sys, bottom Alt | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-407 | 11-114 | 8-705 | 7798 |
|   | 7.3L, 446, dual Alt Sys, top Alt | 12 | 180 | 6G T/Mount w/8 Groove Pulley | 27-407 | 11-114 | 8-705 | 7797 |
| 1997-1995 | 7.3L, 446, Diesel, Amb Pkg, 165 Amp | 12 | 180 | 7711J,7706A, w/15-263 Brkt | 24-3 | 11-81,10-170 | varies | 7772 |
|   | 7.3L, 446, Diesel Standard | 12 | 180 | 3G T/Mount w/8 Groove Pulley | 27-305 | 11-114 | 8-705 | 7768,7797 |
| 1994-1993 | 7.3L, 446, Diesel, Amb Pkg, 165 Amp | 12 | 180 | 7711J,7706A, w/15-263 Brkt | 24-3 | 11-81,10-170 | varies | 7772 |
|   | 7.3L, 446, Diesel Standard | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768,7797 |
| 1994-1993 | 7.3L, 446, Diesel, Amb Pkg, 1st Prod | 12 | 180 | 7711J,7706A, w/15-263 Brkt | 24-3 | 11-81,10-170 | varies | 7772 |
|   | 7.3L, 446, Diesel ,School Bus w/side mnt | 12 | 180 | 3G T/Mount w/6 Groove Pulley | 27-305 | 11-114 | 8-704 | 7768,7794 |
|   | 7.3L, 446, Diesel ,School Bus w/strt mnt | 12 | 180 | 3G 8 in strt Mount w/6 Groove Pulley | 27-713 | 11-114 | 8-704 | 7752,7756 |
| 1989-1988 | 7.3L, 446, Diesel, Amb Pkg, 1st Prod | 12 | 180 | 7711J,7706A, w/15-263 Brkt | 24-3 | 11-81,10-170 | varies | 7772 |
| 1996 | 7.3L, 460, Optional | 12 | 180 | 3G 8 in strt Mount w/6 Groove Pulley | 27-713 | 11-114 | 8-704 | 7756-3 |
| 1995-1992 | 7.3L, 460, Optional | 12 | 180 | 3G 8 in strt Mount w/6 Groove Pulley | 27-713 | 11-114 | 8-704 | 7752, 7756 |
| 1991 | 7.3L, 460, w/external regulator | 12 | 180 | 1G 3 in Spool Mount | 24-1,3 | 11-81 | varies | 7705-3 |
Call us toll free at (877) 432-2221
We accept credit cards  
|