| Each alternator comes complete with an external analog or digital regulator & wiring harness, and the appropriate pulley, . e-Marine's price for any of these alternators is $649 each. (On Special at $595) Call e-Marine at 877-432-2221 to order. |
| Year | Engine Size | Volts | Amps | Description | Alternator | Harness | Pulley | Lester# |
|   |   |   |   |   |   |   |   |   |
| 2005 -2004 | 4.6L, 281, w/Police Opt & Digital Regulator | 12 | 180 | Mitsu Modular Mount w/6 Groove Pulley | 27-917 | 10-226 | 8-704 | 11026 |
| 2005 -2004 | 4.6L, 281, w/Police Opt & Digital Regulator | 12 | 180 | 6G Modular Mount w/6 Groove Pulley | 27-917 | 10-226 | 8-704 | 8315 |
| 2005-2004 | 4.6L, 281, w/Police Option | 12 | 180 | 4G Modular Mount w/6 Groove Pulley | 27-101 | 11-119 | 8-702 | 8313 |
| 2003 | 4.6, 281, w/Police Option & Digital Regulator | 12 | 180 | 6G Modul Mnt w/6 Groove Pulley | 27-917 | 11-119 | 8-704 | 8315 |
| 2003 | 4.6L, 281, w/Natural Gas Opt. | 12 | 180 | 6G Modul Mnt w/6 Groove Pulley | 27-203 | 11-119 | 8-704 | 7795 |
| 2003 | 4.6L, 281, wo/Police Option | 12 | 180 | 4G Modul Mnt w/6 Groove Pulley | 27-101 | 11-114 | 8-702 | 7773, 7781 |
| 2002-2000 | 4.6, 281, wo/Police Option | 12 | 180 | 4G Modul Mnt w/6 Groove Pulley | 27-101 | 11-114 | 8-702 | 7773, 7781 |
| 2002-2000 | 4.6L, 281, w/Natural Gas Opt. | 12 | 180 | 4G Modul Mnt w/6 Groove Pulley | 27-201 | 11-114 | 8-702 | 7773, 7781 |
| 2002-2000 | 4.6L, 281, w/Police Opt. | 12 | 180 | 6G Modul Mnt w/6 Groove Pulley | 27-203 | 11-119 | 8-704 | 7795 |
| 1999-1998 | 4.6, 281, wo/Police Option | 12 | 180 | 4G Modul Mnt w/6 Groove Pulley | 27-101 | 11-114 | 8-702 | 7773, 7781 |
| 1999-1998 | 4.6L, 281, w/Natural Gas Opt. | 12 | 180 | 4G Modul Mnt w/6 Groove Pulley | 27-101 | 11-114 | 8-702 | 7773, 7781 |
| 1999-1998 | 4.6L, 281, w/Police opt, w/mtg holes | 12 | 180 | 3G Modul Mnt w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
| 1999-1998 | 4.6L, 281, w/Police opt, w/mtg slots | 12 | 180 | 6G Modul Mnt w/6 Groove Pulley | 27-203 | 11-119 | 8-704 | 7795 |
| 1997-1996 | 4.6, 281, Standard | 12 | 180 | 3 Modul Mnt w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
| 1997-1996 | 4.6L, 281, w/Natural Gas | 12 | 180 | 4G Modul Mnt w/6 Groove Pulley | 27-101 | 11-114 | 8-702 | 7773, 7781 |
| 1995 | 4.6, 281, Standard | 12 | 180 | 3 Modul Mnt w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
| 1995 | 4.6, 281, Police Opt. | 12 | 180 | 3 Modul Mnt w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
| 1994-1993 | 4.6, 281, Police Opt. | 12 | 180 | 3 Modul Mnt w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
| 1992 | 4.6, 281, Police Opt. | 12 | 180 | 3 Modul Mnt w/6 Groove Pulley | 27-203 | 11-114 | 8-704 | 7764, 7776 |
Call us toll free at (877) 432-2221
We accept credit cards  
|