Loading... Please wait...The outdoor lifestyle has long been associated with solar technology. Solarland® has designed various products to be used specifically with RV, Camping, and Boating applications. These products include portable solar power devices, complete solar power kits and mounting systems.
| Maximum Power (Watts) | 100 | 85 | 65 | 60 | 50 | 40 | 30 | 20 | 10 |
| Rated Voltage (VDC) | 17.2 | 17.2 | 17.2 | 17 | 17 | 17 | 17 | 17 | 17 |
| Rated Current (Amps) | 5.8 | 4.9 | 3.78 | 3.49 | 2.91 | 2.32 | 1.74 | 1.16 | .58 |
| Daily Output* (Amp-Hours) | 29 | 24.7 | 18.9 | 17.4 | 14.5 | 11.6 | 8.7 | 5.8 | 2.9 |
| Output Current w/MPPT (Amps)** | 9.6 | 5.8 | |||||||
| Length (in) | 49 | 41.7 | 58.1 | 30.2 | 25.6 | 20.9 | 21.3 | 22.7 | 11.8 |
| Width (in) | 26.5 | 26.4 | 13.5 | 26.4 | 26.4 | 26.4 | 20 | 14 | 14 |
| Depth (in) | 1.6 | 1.4 | 1.6 | 1.4 | 1.4 | 1.4 | 1.4 | .91 | .71 |
| Weight (lbs) | 22.1 | 16.6 | 13.3 | 13.3 | 11.5 | 9.5 | 7.7 | 5.5 | 3.3 |
*Based on 5 hours of sun per day
**Based on a nominal 12 Volt system using an MPPT charge controller in place of a regular charge controller.
Save $100's on wind turbines, solar panels and accessories.