Loading... Please wait...
Fixed Frame
| Watts | MFG | Product |
| 10 | Kyocera | 10 Watt/12 Volt Solar Panel 16.9 VDC, .60 Amps 12"x13.9"x.87" |
| 10 | Solarland | 10 Watt/12 Volt Solar Panel 17 VDC, .58 Amps, 14"x11.8"x.71" |
| 20 | Kyocera | 20 Watt/12 Volt Solar Panel 16.9 VDC, 1.2 Amps, 20.5"x13.9"x.87" |
| 20 | Solarland | 20 Watt/12 Volt Solar Panel 17 VDC, 1.16 Amps, 22.7"x14"x.91" |
| 20 | Solarland | 20 Watt/12 Volt Round (Fixed) Frame Solar Panel |
| 30 | Solarland | 30 Watt/12 Volt Solar Panel 17 VDC, 1.74 Amps, 21.3"x20"x1.4" |
| 40 | Solarland | 40 Watt/12 Volt Solar Panel 17 VDC, 2.32 Amps, 20.9"x26.4"x1.4" |
| 50 | Solarland | 50Watt/12 Volt Solar Panel 17 VDC, 2.91 Amps, 22.6"x26.4"x1.4" |
| 60 | Solarland | 60Watt/12 Volt Solar Panel 17 VDC, 3.49 Amps, 30.2"x26.4"x1.4" |
| 65 | Solarland | 65 Watt/12 Volt Skinny Solar Panel 17.2 VDC, 3.78 Amps, 58"x13.5"x1.57" |
| 80 | PowerUp | 80 Watt/12 Volt Solar Panel 17.86 VDC, 4.5 Amps, 47.32"x21.1"x1.33" |
| 80 | Solarland | 80 Watt/12 Volt Solar Panel 17.4 VDC, 4.58 Amps, 39.13"x26.57"x1.38" |
| 85 | Solarland | 85 Watt/12 Volt Solar Panel 17.2 VDC, 4.94 Amps, 41.7"x26.4"x1.4" |
| 85 | Solarland | 85 Watt/12 Volt GE Replacement 17.4 VDC, 4.85 Amps, 47.3"x20.8"x1.38" |
| 85 | Solarland | 85 Watt/12 Volt Kyocera Replacement 17.2 VDC, 4.94 Amps, 39.2"x 25.7"x1.38" |
| 100 | Solarland | 100 Watt/12 Volt Solar Panel 17.2 VDC, 5.8 Amps, 49"x26.5"x1.6" |
| 123 | Sharp | 123 Watt/12 Volt Solar Panel 17.2 VDC, 7.15 Amps, 59.02"x26.06"x1.81" |
| 125 | Mitsubishi | 125 Watt/12 Volt Solar Panel 17.4 VDC, 7.23 Amps, 58.9"x26.5"x1.81" |
| 135 | Kyocera | 135 Watt/12 Volt Solar Panel 17.7 VDC, 7.63 Amps, 59.1"x26.3"x1.8" |
| 140 | Kyocera | 140 Watt/12 Volt Solar Panel 17.7 VDC, 7.91 Amps, 59.1"x26.3"x1.8" |
| 185 | Kyocera | 185 Watt/12 Volt Solar Panel 23.6 VDC, 7.84 Amps, 52.7"x39"x1.8" |
| 185 | MAGE | 185 Watt/24 Volt Solar Panel 36.27 VDC, 5.10 Amps, 62.2" x 31.8" x 1.6" |
| 190 | MAGE | 190 Watt/24 Volt Solar Panel 36.5 VDC, Current 5.21, 62.2"x31.8"x1.77" |
| 210 | Kyocera | 210 Watt/12 Volt Solar Panel 26.6 VDC, 7.9 Amps, 59"x39"x1.8" |
| 220 | BP | 220 Watt/12 Volt Solar Panel 28.9 VDC, 7.6 Amps, 65.6"x39.4"x2.0" |
Rollable Panels
| Watts | MFG | Product |
| 5 | Powerfilm | 5 Watt/12 Volt Rollable Solar Panel |
| 10 | Powerfilm | 10 Watt/12 Volt Rollable Solar Panel |
| 20 | Powerfilm | 20 Watt/12 Volt Rollable Solar Panel |
Foldable Panels
| Watts | MFG | Product |
| 6.5 | Global Solar | 6.5 Watt/12 Volt Foldable Solar Panel |
| 12 | Global Solar | 12 Watt/12 Volt Foldable Solar Panel |
| 80 | Solarland | 80 Watt/12 Volt Portable Folding Frame Solar Panel 12 VDC, 7 Amps, 41.92"x26.4"x1.57" |
Semi-Flexible Panels
| Watts | MFG | Product |
| 6 | Ganz | 6 Watt/12 Volt Semi-Flexible Solar Panel |
| 12 | Ganz | 12 Watt/12 Volt Semi-Flexible Solar Panel |
| 20 | Marlec | 20 Watt/12 Volt Walk-On Solar Panel 17 VDC, 1.2 Amps, 22"x15"x.125" |
| 30 | Marlec | 30 Watt/12 Volt Walk-On Solar Panel 17.7 VDC, 1.6 Amps, 22"x19".125" |
| 30 | Ganz | 30 Watt/12 Volt Semi-Flexible Solar Panel |
| 32 | Spectraflex | 32Watt/12 Volt Flexible Solar Panel 56 1/4 x 16 2/3 x 1/5 |
| 40 | Ganz | 40 Watt/12 Volt Semi-Flexible Solar Panel |
| 48 | Sunware | 48 Watt/12 Volt Compact Solar Panel 30.42"x17.95"x..20" |
| 55 | Ganz | 55 Watt/12 Volt Semi-Flexible Solar Panel |
| 69 | Sunware | 69 Watt/12 Volt Compact Solar Panel 18VDC, 3.3 Amps, 34.71"x23.4"x.20" |
Save $100's on wind turbines, solar panels and accessories.